| Title | Description | Venue | Date |
| The Irish Economic Association Annual Conference | The Twenty-seventh annual conference of the Irish Economic Association will be held on 9 and 10 May, 2013 at the Glenroyal Hotel, Maynooth, Co Kildare | Glenroyal Hotel, Maynooth, Co Kildare | 09/05/13 |
| 'Growing Up in Ireland' Conference: "Children’s Engagement in Education" | This Growing Up in Ireland Conference on ‘Children’s Engagement in Education’ will be opened by Mr Ruairi Quinn TD, Minister for Education and Skills, on Wednesday 8 May at the ESRI | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 08/05/13 |
| ESRI Research Seminar: "Life Satisfaction, Ethnicity and Neighbourhoods: Is There an Effect of Neighbourhood Ethnic Composition on Life Satisfaction?" | Speaker: Lucinda Platt, Director of the Millennium Cohort Study at the Centre for Longitudinal Studies in London. | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 30/04/13 |
| ESRI Policy Seminar: "The Role of Economists in Government and their Contribution to Evidence-based Policymaking: The Scottish Experience" | Speaker: Dr Gary Gillespie | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 26/04/13 |
| ESRI Research Seminar: "What Explains the German Labor Market Miracle in the Great Recession?" | Speaker: Michael Burda | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 25/04/13 |
| Conference: "SME Financing: Recent Trends and Policy Options" | This ESRI and Department of Finance Conference will be held on Friday 19 April 2013 at the ESRI | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 19/04/13 |
| ESRI Research (Methodology) Seminar "Between Ivory Towers and Earthen Trenches: Developing Rigorous Research in Real World Settings" | Speaker: Suzanne Guerin | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 18/04/13 |
| ESRI Research Seminar: "Job Insecurity and Future Labour Market Outcomes" | Speaker: Seamus McGuinness (ESRI) | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 11/04/13 |
| 'Growing Up in Ireland' Data Workshop | Growing Up in Ireland will host a Data Workshop to promote and support the use of both the Child Cohort and Infant Cohort datasets on Friday 5th April 2013 from 10am to 1pm at the offices of the Economic and Social Research Institute in Dublin | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 05/04/13 |
| ESRI Policy Seminar: "Quantifying CO2 Savings from Wind Power" | Speaker: Joe Wheatley, Biospherica Risk Ltd | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 21/03/13 |
| SSISI Symposium: Reform of Public Policymaking | THE STATISTICAL AND SOCIAL INQUIRY SOCIETY OF IRELAND (SSISI) Symposium: Reform of Public Policymaking | Royal Irish Academy, 19 Dawson Street, Dublin 2. | 14/03/13 |
| ESRI Research Seminar: Crisis, Response and Distributional Impact: The Case of Ireland | Authors: Tim Callan*, Brian Nolan†, Claire Keane*, Michael Savage*, John R Walsh* (*ESRI; †UCD) | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 14/03/13 |
| ESRI Research Seminar: "Heterogeneity in time preference among older households." | This seminar will be give by Cormac O'Dea, Institute for Fiscal Studies, London | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 07/03/13 |
| Reaping the Benefits of Globalisation: What are the Opportunities and Challenges for Europe and Ireland? | This Conference, jointly organised with the European Commission, is an associated event of the Irish Presidency of the Council of the EU | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 07/03/13 |
| ESRI Research Seminar: Absent Parents, Absent Siblings: Two Sides of Lone Parenthood for Children | The seminar will be given by Professor Tony Fahey, UCD | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 28/02/13 |
| SSISI lecture: Estimating the effects of land-use and catchment characteristics on lake water quality: Irish lakes 2004-2009 | THE STATISTICAL AND SOCIAL INQUIRY SOCIETY OF IRELAND lecture "Estimating the effects of land-use and catchment characteristics on lake water quality: Irish lakes 2004-2009" by John Curtis and Edgar Morgenroth (ESRI & TCD) | Royal Irish Academy | 07/02/13 |
| Irish Economy Conference to explore economic policy in key areas: Education and Children, Industrial Policy, Unemployment/Social Protection, Economics and Evaluation, and the Political Economy of Austerity. | The Dublin Economics Workshop (DEW) in conjunction with ESRI, UL and the UCD Geary Institute is hosting a conference on Irish economy policy in the Institute of Bankers Headquarters in Dublin | Institute of Bankers Headquarters, North Wall Quay, Dublin 1 | 01/02/13 |
| ESRI Research Seminar: "National Minimum Wage and Labor Market Outcomes of Young Workers" | Speaker: Jan Fidrmuc | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2. | 24/01/13 |
| EMN Ireland Conference: "Challenges in Protection" | The Irish National Contact Point of the European Migration Network, EMN Ireland, is holding a half-day conference on the topic of Challenges in Protection on the morning of 17 December 2012 | The Convention Centre, Dublin 1 | 17/12/12 |
| 'Growing Up in Ireland' Data Workshop | Growing Up in Ireland will host a Data Workshop to promote and support the use of both the Child Cohort and Infant Cohort datasets on Tuesday 11th December 2012 from 10am to 1pm at the offices of the Economic and Social Research Institute in Dublin | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 11/12/12 |
| Conference: "Work and Poverty - National and EU Perspectives" | The Department of Social Protection and the Economic and Social Research Institute held this national conference to discuss new research on work and poverty | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 11/12/12 |
| ESRI Research Seminar: "National and Regional GMS Community Drug Costs in Ireland to 2026: Analysis, Projections and Policy Simulations" | Speakers: Aisling Conway, Martin Kenneally and Alan Ó Céilleachair, Centre for Policy Studies, University College Cork | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 06/12/12 |
| SSISI: "The Impact of Changes in Educational Attainment on Life Expectancy in Ireland" | "The Impact of Changes in Educational Attainment on Life Expectancy in Ireland", by John FitzGerald, (co-authored with David Byrne and Nusa Znuderl), ESRI, will be delivered at the Statistical and Social Inquiry Society of Ireland (SSISI) meeting on Thursday 6th December 2012 at 6 | Royal Irish Academy, 19 Dawson Street, Dublin 2 | 06/12/12 |
| ESRI Research Seminar: "Two New Survey Questions for Better Prediction of Turning Points in the Business Cycle" | Speaker: Dr David Comerford, Stirling University | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 04/12/12 |
| Applying Behavioural Economics to Public Policy | This special session of the Irish Economics and Psychology Conference 2012, designed for policymakers and others interested in the implications of behavioural economics for policy, will be held on Friday 30 November in the ESRI | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 30/11/12 |
| 'Growing Up in Ireland' Annual Research Conference 2012 | Growing Up in Ireland – the National Longitudinal Study of Children, held its fourth annual research conference on Thursday 29th November at the Ballsbridge Hotel, Dublin | Ballsbridge Hotel, Pembroke Road, Ballsbridge, Dublin 4. | 29/11/12 |
| Seminar to mark 50 years since the launch of the ‘Investment in Education’ Study | It is fifty years since the Investment in Education study was initiated by the OECD and the Department of Education in 1962 | Hoey/Neill Theatre, Long Room Hub, Trinity College Dublin | 28/11/12 |
| ESRI Research Seminar: "Climbing Up the Ladders and Sliding Down the Snakes: The Effect of Social (dis) Mobility on Subjective Wellbeing" | Speaker: Dr Grace Lordan | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2. | 22/11/12 |
| ESRI Research Seminar: "Improving the Seasonal Adjustment of the Retail Sales Index using X-12-ARIMA" | Speaker: Patrick Foley, Central Statistics Office | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 15/11/12 |
| ESRI Research Seminar: "Distance Effects, Social Class and the Decision to Participate in Higher Education in Ireland" | Speaker: John Cullinan (NUI Galway) | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 08/11/12 |
| ESRI Research Seminar: "An Experimental Approach to Industrial Policy Evaluation: The Case of Creative Credits" | Speaker: Professor Stephen Roper | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2. | 01/11/12 |
| ESRI Geary Lecture "Making and Breaking Tax Systems: The Institutional Foundations of Fiscal Capacity" | The ESRI Geary Lecture will be held on Friday, 19 October at 4pm at the ESRI | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2. | 19/10/12 |
| Research Seminar: The Welfare Cost of Lawlessness: Evidence from Somali Piracy | The seminar will be given by Professor Tim Besley, London School of Economics and Political Science (LSE) who will deliver the Geary Lecture at the ESRI later the same day | ESRI | 19/10/12 |
| ESRI Conference: Innovation, Productivity and Public Policy | The ESRI Conference 'Innovation, Productivity and Public Policy' will take place on the afternoon of Tuesday 16 October 2012 in the ESRI | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 16/10/12 |
| DEW Annual Economic Policy Conference | The annual Economic Policy Conference of the Dublin Economics Workshop (DEW) will be held at the Ardilaun Hotel, Galway, from 12 to 14 October 2012 | Ardilaun Hotel,Taylor's Hill, County Galway, | 12/10/12 |
| ESRI Seminar: The Carbon Crunch - Why Has So Little Been Achieved So Far?” | Speaker: Professor Dieter Helm CBE | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 10/10/12 |
| Statistical & Social Inquiry Society of Ireland Meeting | A meeting of the Statistical & Social Inquiry Society of Ireland will take place on Thursday, 4th October 2012, starting at 4:00 pm, in the CSO, Skehard Road, Cork | CSO, Skehard Road, Cork | 04/10/12 |
| ESRI Conference: "Breastfeeding in Ireland 2012: Consequences and Policy Responses" | The ESRI in collaboration with the HSE National Office of Health Promotion are holding a half-day Conference on Monday 1 October to examine the consequences of Ireland’s low breastfeeding rate and explore policy responses | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2. | 01/10/12 |
| "Budget Perspectives" Conference | The Budget Perspectives Conference has become an established part of public debate about budgetary issues in Ireland | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 27/09/12 |
| Launch of Report on Literacy and Numeracy Difficulties by Minister Ciaran Cannon | A new ESRI/NALA report entitled Literacy and Numeracy Difficulties in the Irish Workplace: Impact on Earnings and Training Expenditures, by Elish Kelly, Seamus McGuinness and Philip J | County Dublin VEC, 1 Tuansgate, Belgard Square East, Tallaght, Dublin 24 | 24/09/12 |
| CLSI Seminar: "Latent Growth Curves: Modelling Underlying Processes Using Longitudinal Data" | Speaker: Dr Cathal Walsh, Department of Statistics, Trinity College Dublin | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 18/09/12 |
| ESRI Seminar: “Emerging From Recession? Future Prospects for The Irish Economy 2012 – 2020” | Speaker: Dr John Bradley | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 12/09/12 |
| NUI Galway Conference: "Applied Microeconometrics and Public Policy" | The Department of Economics, NUI Galway are hosting a Conference: "Applied Microeconometrics and Public Policy" on Tuesday, July 3rd, 2012 | Westwood House Hotel, Upper Newcastle, Galway | 03/07/12 |
| Joint ESRI/IIIS Research Seminar: "A Fresh Look at the Link between Corporate Taxation and Inward Foreign Direct Investment" | Speaker: Professor Holger Görg, Christian-Albrechts-University Kiel, and the Kiel Institute for the World Economy | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 28/06/12 |
| Joint ESRI/IIIS TCD Lecture “Globalisation, Growth Strategies and the Financial Crisis” | Speaker: Arvind Virmani, Executive Director at the IMF and Affiliate Professor, George Mason University (and Distinguished Senior Fellow, School of Public Policy - CEMP, GMU) | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 19/06/12 |
| ESRI Seminar: "Macro-Prudential Policy and Credit: the Right Question but the Wrong Answer" | Speaker: Professor Ray Barrell, Brunel University, London | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 18/06/12 |
| Literacy, Numeracy and Activation among the Unemployed - seminar launch by Minister Joan Burton, TD | The seminar will launch the report: Literacy, Numeracy and Activation among the Unemployed, published by the ESRI and the National Adult Literacy Agency (NALA) | ESRI, Whitaker Square | 13/06/12 |
| ESRI UCC Energy Modelling Research Seminar: Informing Policy, Economic and Engineering Perspectives | This half-day multidisciplinary research Seminar will cover recent work by researchers at UCC and ESRI on a range of current energy policy issues | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 11/06/12 |
| 9th Euroframe Conference On Economic Policy Issues In The European Union - Call For Papers | The Euro Area in Crisis: Challenges For Monetary and Fiscal Policies, and Prospects for Monetary Union | Kiel, Germany | 08/06/12 |
| Regional Studies Association: Ten Years On: Revisiting the National Spatial Strategy | The aim of this Conference, which is being organised jointly by the ESRI and the Irish branch of the Regional Studies Association | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 05/06/12 |
| ESRI Research Seminar: “Evaluating the Early Effectiveness of the 'Preparing for Life' Intervention Programme” | Speaker: Dr Orla Doyle, School of Economics and Geary Institute, University College Dublin | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 24/05/12 |
| Growing Up in Ireland Data Workshop | Growing Up in Ireland will host a Data Workshop to promote and support the use of both the Child Cohort and Infant Cohort datasets on Friday 11th May 2012 from 10am to 1pm at the offices of the Economic and Social Research Institute in Dublin | Economic and Social Research Institute | 11/05/12 |
| ESRI Research Seminar: Towards a Stock Flow Consistent Model for Ireland | Speaker: Stephen Kinsella, Lecturer in Economics, University of Limerick | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 10/05/12 |
| CLSI Seminar: "Food for Thought? The Lifeways Cross-Generation Cohort Study 2001-2012" | Speaker: Prof Cecily Kelleher, UCD School of Public Health, Physiotherapy and Population Science | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 08/05/12 |
| ESRI Environmental Economics Seminar | This seminar presents some of the latest research undertaken by ESRI researchers as part of an Environmental Protection Agency (EPA) funded project | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 03/05/12 |
| From Child Poverty to Child Well-Being: Research and Policy Conference | The Department of Social Protection, the Economic and Social Research Institute (ESRI), the Department of Children and Youth Affairs and the Children’s Research Centre co-host this one day conference to explore current research and policy responses for addressing child poverty and well-being in Ireland | The ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 26/04/12 |
| Irish Economic Association: 26th Annual Conference | The Irish Economic Association (IEA) Annual Conference will be held on April 26th and 27th 2012 | Institute Of Bankers, North Wall Quay, Dublin 1. | 26/04/12 |
| ESRI Conference on Economic Renewal: 'Economic Adjustment' | The fourth ESRI Renewal Conference examines the best available domestic and international evidence relating to the need for rapid economic adjustment | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 18/04/12 |
| Launch of the Centre for Longitudinal Studies in Ireland | The President of Ireland, His Excellency Michael D Higgins, launched the Centre for Longitudinal Studies in Ireland | Science Gallery, Naughton Institute, Trinity College, Dublin 2 | 04/04/12 |
| 'Growing Up in Ireland' Data Workshop | Growing Up in Ireland will host a Data Workshop to promote and support the use of both the Child Cohort and Infant Cohort datasets on Wednesday 14th March 2012 from 10am to 1pm at the offices of the Economic and Social Research Institute in Dublin | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 14/03/12 |
| 'Growing Up in Ireland' - Report Launch and Policy Seminar with An Taoiseach, Mr Enda Kenny, T.D. and Minister for Children and Youth Affairs, Ms Frances Fitzgerald, T.D. | Growing Up in Ireland - National Longitudinal Study of Children will launch its latest report followed by Growing Up in Ireland – A Policy Seminar, with An Taoiseach, Mr | Conference Centre, Dublin Castle | 08/03/12 |
| ESRI Conference on Economic Renewal: "Financial Stability After the Crisis" | Financial Stability After the Crisis is the theme of the third in a special series of half-day conferences on economic renewal, hosted by the ESRI | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 29/02/12 |
| The 2012 Geary Lecture 'Skill, Job Control and the Quality of Work: the Changing Research Agenda' | The 2012 ESRI Geary Lecture will be delivered by Professor Duncan Gallie | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 22/02/12 |
| Growing Up in Ireland Data Workshop | Growing Up in Ireland will host a Data Workshop to promote and support the use of both the Child Cohort and Infant Cohort datasets on Friday 27th January 2012 from 10am to 1pm at the offices of the Economic and Social Research Institute in Dublin | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 27/01/12 |
| Launch of Growing Up in Ireland – Influences on 9-Year-Olds’ Learning: Home, School and Community | This report was launched jointly by Ms Frances Fitzgerald T | Pearse Street Library, 138-144 Pearse St, Dublin 2 | 26/01/12 |
| ESRI Policy Seminar: "Should Coal Replace Coal? Options for the Irish Electricity Market in 2025" | Speaker: Laura Malaguzzi Valeri, ESRI | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 05/01/12 |
| ESRI Conference on Economic Renewal: Public Services | What can Ireland do to improve and maintain public services when budgets are being cut? This is the focus of the second in a special series of half-day conferences on economic renewal, hosted by the ESRI | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 14/12/11 |
| EMN Ireland Research Conference: 'Documenting Irregular Migration' | The Irish National Contact Point of the European Migration Network, EMN Ireland held a half day conference on the topic of irregular migration | The Convention Centre Dublin, Spencer Dock, Dublin 1. | 08/12/11 |
| 'Growing Up in Ireland' Annual Conference 2011 | The Growing Up in Ireland Annual Research Conference will be held in Dublin on Thursday 1 December 2011 at the D4 Berkeley Hotel, Lansdowne Road, Ballsbridge, Dublin 4 | D4 Berkeley Hotel, Lansdowne Road, Ballsbridge, Dublin 4 | 01/12/11 |
| ESRI Research Seminar: Persistent ‘At risk of Poverty’ in Ireland: An Analysis of the EU SILC Surveys 2005-2008 | Speaker: Bertrand Maître, ESRI While cross-sectional analysis of poverty is extremely important, it still constitutes a snapshot of a situation at a precise point of time | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 24/11/11 |
| ESRI Research Seminar: "Time Bomb or Damp Squib? Fertility in Contemporary Northern Ireland" | Speaker: Pat McGregor, School of Economics, University of Ulster | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 17/11/11 |
| The National Council for Special Education 2011 Research Conference | The National Council for Special Education 2011 Research Conference includes a paper by ESRI researchers Dr Joanne Banks (Research Analyst) and Dr Selina McCoy (Senior Research Officer and joint Education Programme Co-ordinator, ESRI) entitled "A Study on the Prevalence of Special Educational Needs" | The Hogan Suite, Croke Park Conference Centre, Dublin | 16/11/11 |
| Growing Up in Ireland Infant Cohort Data Workshop | Growing Up in Ireland will host a Data Workshop to promote and support the use of the Infant Cohort dataset on Friday 11th November 2011 from 10am to 1pm at the offices of the Economic and Social Research Institute in Dublin | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 11/11/11 |
| ESRI Policy Seminar - The Progress of EU Energy Policy Towards the Creation of a Single Market in Electricity | Speaker: Philip Lowe, Director General, Energy in the European Commission | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 10/11/11 |
| Conference on Economic Renewal: Increasing Ireland’s Productivity and Growth | This Conference was the first in a special series of half-day Economic Renewal conferences hosted by the ESRI | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 09/11/11 |
| Launch of Growing Up in Ireland - Overweight and Obesity Among 9-Year-Olds | This is the latest in a series of Growing Up in Ireland research reports based on data from Wave 1 of the Child Cohort (at 9 years) | Pearse Street Library | 09/11/11 |
| ESRI Research Seminar: Inflation Expectations, Central Bank Credibility and the Global Financial Crisis | Speaker: Petra Gerlach-Kristen, ESRI | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 27/10/11 |
| ESRI Research Seminar: 'Ageing and the Balance of Care'. | Speaker: Maev-Ann Wren, Trinity College Dublin | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 20/10/11 |
| "Budget Perspectives 2012" Conference | The Budget Perspectives Conference, organised jointly by The ESRI and the Foundation for Fiscal Studies (FFS), has become an established part of public debate about budgetary issues | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 13/10/11 |
| Conference: “The Irish Mortgage Market in Context” | The Central Bank is organising this one day mortgage conference on Thursday 13 October | Radisson Blu Hotel, Golden Lane, Dublin 8. | 13/10/11 |
| Seminar: "From Administrative Data to Official Statistics" | The Central Statistics Office makes extensive use of administrative and other data to broaden the range, scope and depth of analysis that it can provide to support evidence based policy making while at the same time minimise the burden to respondents | Dublin Castle, Coach House, Dublin 2 | 29/09/11 |
| Qualitative Key Findings from the Child Cohort Workshop on GUI Data Lodged at the Irish Qualitative Data Archive | Minister for Children and Youth Affairs, Frances Fitzgerald, T | Long Room Hub, Trinity College Dublin | 22/09/11 |
| Seminar ‘Promoting Social Inclusion for People with Disabilities: National and European Perspectives’ | The Social Inclusion Division in the Department of Social Protection, the National Disability Authority (NDA) and the Economic and Social Research Institute (ESRI) are organising a half-day national seminar to review the social and living conditions of people with disabilities and to debate policy responses at national and European levels | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 21/09/11 |
| Transition or Transaction: Moving from Second to Third-level Education in Ireland’. | Choices and Challenges (by Emer Smyth and Emma Calvert) and From Leaving Certificate to Leaving School (by Emer Smyth, Joanne Banks and Emma Calvert) will be launched on the 21 September at the joint HEA-NCCA conference ‘Transition or Transaction: Moving from Second to Third-level Education in Ireland’ | O’Reilly Hall, University College Dublin | 21/09/11 |
| ESRI Lunchtime Research Seminar: 'Mission Driven R&D and Climate Change Innovation: Lessons from US Experience with Information Technology' | Speaker: Professor David Mowery, UC Berkeley. | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 21/09/11 |
| Joint ESRI/RIA Public Lecture: Business Innovation and Universities: International Approaches to Technology Transfer | Speaker: Professor David C. Mowery | Royal Irish Academy, 19 Dawson Street, Dublin 2 | 20/09/11 |
| ESRI Policy Seminar: Delivering Professional Economic Advice in Government - The Northern Ireland Experience over the Last Decade | Michael Brennan, Department of Finance and Personnel Northern Ireland (DFPNI) will give this seminar on the functioning of the Economist Group in the NI civil service over the last decade | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 15/09/11 |
| CANCELLED - ESRI Research Seminar: "The Developmental Role of Early Social Attention" | This Seminar, which was to take place today (Thursday 8 Sept), has been cancelled due to unforeseen circumstances | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 08/09/11 |
| ESRI Research Seminar: Smoking Bans, Health and Happiness: Learning from YouTube, Amazon, the New England Journal of Medicine and Economic Theory. | Speaker: Professor Ian Irvine, Concordia University, Montreal | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 25/08/11 |
| Longitudinal Study of Australian Children (LSAC) – Evolution of data collection methods | Public Seminar by Joanne Corey, LSAC Field and Development Manager, Australian Bureau of Statistics Growing Up in Australia, the Longitudinal Study of Australian Children (LSAC), is Australia’s first national child cohort study | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 28/07/11 |
| ESRI Research Seminar: "The Size of the Irregular Migrant Population – Methodological Insights from the CLANDESTINO Project" | Speaker: Dita Vogel, formerly Hamburg Institute of International Economics (HWWI) | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 30/06/11 |
| ESRI Research Seminar: "Achieving a Safe Atmospheric Concentration of Greenhouse Gases in a Sustainable, Just, and Efficient Manner" | Speaker: Philip Lawn (Senior lecturer in Ecological Economics at Flinders University, Australia) | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 23/06/11 |
| EUROFRAME Conference on Economic Policy Issues in the EU | | Helsinki | 10/06/11 |
| Environmental Economics Seminar | Programme | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 30/05/11 |
| Conference "Analysing Pension Policy" | Reforms of pensions systems are high on the agenda across the developed world | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 26/05/11 |
| Statistical & Social Inquiry Society of Ireland Meeting | A meeting of the Statistical & Social Inquiry Society of Ireland will take place on Thursday, 19th May 2011, starting at 6:15 pm, in the Royal Irish Academy, 19 Dawson Street, Dublin 2 | Royal Irish Academy, 19 Dawson Street, Dublin 2. | 19/05/11 |
| ESRI Research Seminar: "The Role of Decision-Making Biases in Ireland’s Banking Crisis." | Speaker: Pete Lunn (ESRI) | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 19/05/11 |
| ESRI Research Seminar: "Why is Social Class Still the Hereditary Curse of the English Educational System? | Speaker: Diane Reay (Professor of Education at Cambridge University) | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 12/05/11 |
| ESRI Research Seminar: "Climbing the Social Class Ladder: Does Education Matter for Social Mobility in Scotland?" | Speaker: Dr Cristina Iannelli (Institute for Education, Community and Society, University of Edinburgh) | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 28/04/11 |
| ESRI Research Seminar: The Association Between Income Inequality and Mental Health: Testing Status Anxiety, Social Capital, and Neo-Materialist Explanations | Speaker: Richard Layte
The ‘income inequality hypothesis’ holds that beyond a certain level of gross domestic product (GDP) per capita, the association between absolute income, health and mortality weakens, and the distribution of income across a society becomes more important as a determinant of a range of outcomes including average mental and physical health | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 21/04/11 |
| 2011 Irish Economic Association Annual Conference | The twenty-fifth annual conference of the Irish Economic Association will be held from 14th to 16th April 2011 at the Radisson Blu Hotel, Ennis Road, Limerick | Radisson Blu Hotel, Ennis Road, Limerick | 14/04/11 |
| 'Symposium on Research Capacity and Policy Making' | A meeting of the Statistical & Social Inquiry Society of Ireland will take place on Tuesday, 12 April 2011, starting at 6:00 pm [SHARP], in the Royal Irish Academy, 19 Dawson Street, Dublin 2 | The Royal Irish Academy, 19 Dawson Street, Dublin 2. | 12/04/11 |
| ESRI Research Seminar: "Impairment and Negative Equity in the Irish Mortgage Market" | Speaker: Yvonne McCarthy (Central Bank) | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 07/04/11 |
| ESRI Research Seminar: "Can We Assess the Distributional Impact of Cuts to Spending on Public Services" | Speaker: Cormac O’Dea (IFS) | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 31/03/11 |
| 3rd CSO Business Statistics Seminar | The theme of this seminar will be innovation statistics | Dublin Castle, Coach House, Dublin 2 | 23/03/11 |
| Growing Up in New Zealand - Key Findings from the First Report | Speaker: Dr Susan Morton, Director and Principal Investigator, Growing Up in New Zealand | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 22/03/11 |
| Research Symposium: "Employment and the Crisis: Work, Migration, Unemployment" | The aim of this one-day research symposium is to bring together ongoing research on employment, unemployment, inequality and living conditions in Ireland today; it places the Irish experience in some comparative context; it aims to stimulate further research | Trinity College Dublin | 11/03/11 |
| Conference "Financial Exclusion and Over-indebtedness: Challenges and Policy Responses" | This conference was organised by the ESRI with the Social Inclusion Division of the Department of Community, Equality and Gaeltacht Affairs, the Policy Institute at Trinity College and the Social Finance Foundation | ESRI, Whitaker Square, Sir John Rogerson's Quay, Dublin 2 | 08/03/11 |
| ESRI Research Seminar "Life Course Epidemiology: A New Multi-Disciplinary Science" | Speaker: Dr Siobhan Maty (Ussher Lecturer in Life Course Research, TCD School of Social Work and Social Policy and School of Medicine) | The ESRI, Whitaker Square, Sir John Rogerson’s Quay, Dublin 2 | 03/03/11 |
